HISTORY OF ISUZU
The purpose of transportation is to connect people, and we at ISUZU pride ourselves in doing beyond that.
In the past, ships were the best way to transport large amounts of goods and people. In fact, the history of ISUZU dates back to a shipyard established by the
Tokugawa shogunate in 1853. Water transportation inevitably shifted towards that of land and the shipyard began, in 1916, to plan the manufacture of automobiles. This was the foundation of ISUZU.
ISUZU’s grand heritage includes the manufacture of Japan’s first passenger car, the A9 in 1922, the first truck, the CP in 1924, and the first air-cooled diesel engines, the DA4 and DA6 in 1936.
“ISUZU” was first used as the name of the TX trucks and the BX bus in 1934. It is also the name of the holy river that flows through ISE Grand Shrine, the oldest and most important shrine in Japan. ISUZU was adopted as the company name in 1949.
ISUZU has supported logistics and mobility for connecting people’s lives from the outset. Our products have widely been used in more than 120 countries around the world including on the vast Middle East.
ISUZU ENGINES
ENGINES | DISPLACEMENT | MAX. OUTPUT | MAX. TORQUE |
4JB1-TC | 2 771 cc | 65 kW (88 PS) / 3 400 rpm | 196 Nm (20.0 kgm) / 2 000 rpm |
4JJ1-TC | 2 999 cc | 96 kW (131 PS) / 2 800 rpm | 330 Nm (33.7 kgm) / 1 600 – 2 600 rpm |
4HK1-TCN | 5 193 cc | 110 kW (150 PS) / 2 600 rpm | 402 Nm (41.0 kgm) / 1 600 rpm |
4HK1-TCC | 5 193 cc | 140 kW (190 PS) / 2 600 rpm | 510 Nm (52.0 kgm) / 1 600 rpm |
4HK1-TCS | 5 193 cc | 154 kW (210 PS) / 2 600 rpm | 637 – 706 Nm (65.0 – 72.0 kgm) / 1 600 rpm |
6HK1-TCN | 7 790 cc | 177 kW (240 PS) / 2 400 rpm | 706 Nm (72.0 kgm) / 1 450 rpm |
6HK1-TCS | 7 790 cc | 206 kW (280 PS) / 2 400 rpm | 882 Nm (90.0 kgm) / 1 450 rpm |
6WF1-TCC | 14 256 cc | 287 kW (390 PS) / 1 800 rpm | 1 863 Nm (190.0 kgm) / 1 100 rpm |
6WG1-TCC | 15 681 cc | 338 kW (460 PS) / 1 800 rpm | 2 256 Nm (230.0 kgm) / 900 rpm |
4JK1-TC | 2 499 cc | 80 kW (109 ps) / 3400rpm | 280 Nm (28.5kgm) / 1800-2200 rpm |
4JK1-TC HI | 2 499 cc | 100 kW (136 ps) / 3400 rpm | 320 Nm (32.6 kgm) / 1800-2800 rpm |
RZ4E-TC | 1 898 cc | 110 kW (150 ps) / 3600 rpm | 350 Nm (35.7kgm) / 1800-2600 rpm |
4JJ3-TC | 2 999 cc | 140 kW (190 ps) / 3600 rpm | 450 Nm (45.9kgm) /1600-2600 rpm |
4JJ1-TC HI | 2 999 cc | 120 kW (163 ps) / 3200 rpm | 380 Nm (38.7 kgm) / 1800-2200 rpm |
One cannot arrive at the present day quality of our engines, without having produced many of them. Since the 1936 completion of our DA4 and DA6 diesel engines, ISUZU has manufactured over 26 million engines. Some of the important aspects we’ve learned and perfected:
- Bottom-end torque is important for commercial vehicle engines. To this end, ISUZU has ensured that our engines have superior torque from low engine speeds, allowing for easy pull away and low speed driving under load. Drivers of ISUZU TRUCKS will immediately notice how easy our vehicles are to drive, the first time they engage the clutch.
- Peak power is also important for highway cruisers. ISUZU TRUCKS have great acceleration in a highway-speed range.
- Having a wide range of engines for our Saudi customers is important. We have both large displacement mechanical pump engines and smaller displacement common rail turbo engines available to meet customer’s needs.